Company profile
| Name | TOWA PRINT KOGYO Co.,LTD. |
|---|---|
| Founded | 1981 |
| Capital | 90 million \ |
| Representative | President Yusuke Mimura |
| Plant site area | 21,546m2 |
| Buildings area | 16,580m2 |
| Group | OK Print co.,ltd. NEOTEX Material co.,ltd. TY Artwork co.,ltd. TOWA TRADING (ASIA) CO.,LTD. TOWA DIGI-TECH (HUI ZHOU) CO.,LTD. TOWAO ELE-TEC(GZ) CO.,LTD. TOWA ELECTRONICS INC. |
| Employees | 420(total group) |
| Revenue | 5.69 billion \(Sep.2017 / Including overseas) |
| Major product | Printed wiring board Flexible printed circuits |
| ISO9001:2008 ISO14001:2004 ISO/TS16949:2009 |